





































Property Attributes
- MLS#1000147083
- TypeContingent
- CountyJEFFERSON
- CityHarpers Ferry
- NeighborhoodNONE AVAILABLE
- Zip25425
- StyleLog Home
- Year Built1789
- Taxes575
- Price$ 550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size48.18 Acres
Listing Provided Courtesy Of:
Rockstar Realty
Property Description
Farm - Organic - Horses & More! 48.18 Ac. Pole Barn-5 Stalls, Storage, Run In Sheds - Tack Rm & Feed Storage, Chicken Coop, Silo-Usable, 2 Green Houses, Foundation, Fen Garden, 12 Ac Perm Fenced, 12 Ac - 6 Pasture & 6 Hay, 5 Ac Woods, Shell of 1840s Stone House & 1789 Log Cabin Needs Restored, Pond Site Dry, 2 Wells, 3 BR Septic, Ask for List. 2 Sng Fam Homes Allowed, 14x70 Single wide mobile.
Elementary School | Middle School | High School |
---|---|---|
Driswood Elementary School | Harpers Ferry Middle School | Jefferson High School |
Price History | |
---|---|
6/24/2016 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Log Home |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Log |
Cool Fuel | None |
Cooling | None |
County | JEFFERSON |
Days on Market | 1600 |
Elementary School | DRISWOOD |
Farm Features | Poultry Amenities |
Fenced Acres | 16.00 |
Garage Y/N | No |
Heating | None |
High School | JEFFERSON |
High School District | JEFFERSON COUNTY SCHOOLS |
Historic Y/N | Yes |
Interior Features | Other |
Levels | 2 |
Middle/Junior High School | HARPERS FERRY |
New Construction | No |
Other Structures | Above Grade, Below Grade, Greenhouse, Barn, Poultry House, Storage Barn/Shed, Run-in Shed, Silo(s) |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Settlement |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Farm |
PropertyCondition | Shell |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 575.94 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Scenic Vista, Pasture |
Water Access Y/N | No |
Zoning | RESIDENTIAL AGRICULTURAL |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | None |
Hot Water | None |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Mixed Use, Hay, Horse, Poultry, Pasture, Livestock |
Fencing | Partially, Other |
Foundation Details | Stone |
Horse Amenities | Horse Trails, Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Inclusions | Parking Included In ListPrice |
Lot Features | Backs to Trees, Cleared, Landscaping |
Lot Size Acres | 48.18 |
Lot Size Area | 2098721 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2098721.00 |
Navigable Water Y/N | No |
Pasture Area | 6.00 |
Pool Y/N | No Pool |
Road Frontage Length | 50 |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Tillable Acres | 6.00 |
Type of Parking | Driveway |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool