















Property Attributes
- MLS#VAFX1143902
- TypeRentals
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodNONE AVAILABLE
- Zip22041
- StyleTraditional
- Price$ 1,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1209
Listing Provided Courtesy Of:
RE/MAX Real Estate Connections
Property Description
Well-maintained & upgraded 2/2 unit on 10th floor--short distance from the elevator.2 new bathrooms...new stove...new kitchen flooring. Beautiful views from living room & 2nd bedrm/den...with connecting balcony. Separate dining room, but the kitchen has table space.Built-ins in the living room give extra storage. 1 garage space to use with rental. Basic cable is included. Owner prefers multi-year lease. Owner has an existing home warranty on the appliances.Available.
Price History | |
---|---|
7/27/2020 | Listed $2,400 |
8/10/2020 | 5% - $2,300 |
8/27/2020 | 14% - $2,000 |
10/23/2020 | 5% - $1,900 |
11/27/2020 | 11% - $1,700 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Washer/Dryer Stacked, Water Heater |
Application Fee | 55.0 |
Architectural Style | Traditional |
Association Amenities | Concierge, Elevator, Exercise Room, Jog/Walk Path, Pool - Outdoor, Reserved/Assigned Parking, Security, Other |
Association Y/N | No |
Building Name | SKYLINE HOUSE |
Community Pool Features | Concrete |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 182 |
Exterior Features | Other |
Flooring | Carpet |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Window Treatments |
Legal Subdivision | SKYLINE HOUSE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Parking Space Conveys |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.41 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Grounds Maintenance, Party Room, Pool Maintenance, Snow Removal, Trash Removal, Other, Cable TV, Water, Sewer |
Security Features | Desk in Lobby, 24 hour security, Resident Manager, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Unit Number | 1003W |
Utilities | Cable TV Available, Phone Available, Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1209 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1209 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Sliding |
Exterior Features
Garage Features | Covered Parking, Garage Door Opener, Inside Access |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool