
























































Property Attributes
- MLS#VAFX1169756
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodPIMMIT HILLS
- Zip22043
- StyleCraftsman
- Year Built2021
- Taxes6183
- Price$ 1,339,500
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3952
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
*** NEW CONSTRUCTION HOME *** Under Construction - Est. Completion August/September 2021 *** Beautiful 3 Level Designer Craftsman Home w/ over 4,000 sq ft of living space w/ Finished Basement. Featuring 5 plus Bedrooms & 5 Bathrooms, Eat-in Gourmet Kitchen w/ Granite Counter tops & Island, Family Room w/ Gas Fireplace & coffered ceiling, Barn Door entry into main level Study (or potential extra Bedroom). Separate Formal Dining Room & Butlers Pantry area. **** Upper Level features a spacious Primary Bedroom/Bathroom Suite with Tray Ceiling, Huge Primary Bath, Two Large Walk-In Closets. Two additional Bedrooms w/ Jack & Jill Bathroom, Plus Bonus En-Suite Bedroom (or Office/Study/Fitness room). Separate Laundry Room. **** Partial Daylight walk-up Finished Lower Level has Large Rec Room (carpeted) w/ separate Bedroom (carpeted), Fully Finished Bathroom & Large storage area/utilty room. Custom Tile Bathrooms throughout. Front Porch & Oversize Two-car Garage w/ additional off street parking. **** Optional: Patio package, Appliance Upgrades, upper level Hardwood Floors and customization available (depending on timeline, so act fast!) **** PHOTOS & VIDEO provided of (mirror image) similar model sold nearby *** LOCATION!!! *** Only about 1.5 Miles to McLean Metro Station (Silver Line) & West Falls Church Metro Station (Orange Line). Short Drive to Downtown McLean, Tysons Corner and Falls Church City. Easy Access to I-495, I-66, Dolley Madison Blvd (Rte 123), Leesburg Pike (Rte 7) & Dulles Toll Road ((Rte 267) - Short commute to DC - Fairfax County School Pyramid..
High School |
---|
Marshall High School |
Price History | |
---|---|
12/3/2020 | Listed $1,289,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Water Heater, Built-In Microwave, Stainless Steel Appliances, Stove |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Fiber Cement, Stick Built, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 92 |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Hardwood, Carpet, Concrete |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Butlers Pantry, Carpet, Crown Moldings, Family Room Off Kitchen, Wood Floors, Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Pantry, Kitchen - Island, Kitchen - Gourmet, Kitchen - Eat-In |
Legal Subdivision | PIMMIT HILLS |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable, 120-180 Days |
Price Per Sq Ft | 442.81 |
Property Type | Residential |
Roof | Metal, Shingle |
Section | 6 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PIMMIT HILLS |
Tax Annual Amount | 6183.0 |
Tax Lot | 326 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 3025 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Partial, Connecting Stairway, Partially Finished, Poured Concrete, Rear Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 927 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 207 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Hookup |
Living Area | 3952 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Study, Laundry, Mud Room, Recreation Room, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10075.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Study | Main | Flooring - HardWood | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool