
















































































Property Attributes
- MLS#VAFX1170140
- TypeContingent
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodNONE AVAILABLE
- Zip22042
- StyleColonial
- Year Built1996
- Taxes9899
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4414
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Premier
Property Description
Location, yes! Curb appeal, yes! Home offices -- this is the home for today's times. TWO home offices, one on the main level, another in the finished basement. CAT 6 network, approx 1,000 feet with 16 drops. If you're working from home, it does not get better than this. Two story entry foyer, traditional living room on the right and dining room on the left. Large kitchen with island AND table space. Large family room with fireplace, main level home office, and rear screen porch and deck. Backs to treed privacy. Upstairs, impressive primary bedroom and sitting area, with two-side gas fireplace in between. If you need it, the sitting area is large enough to be a third-home office! Spacious primary bath with on-demand hot water, and walk-in closet is large enough for a dressing room. On-demand hot water means no more long waits for hot water! Also upstairs, three other generous bedrooms, with an en-suite bath and also a third full bath AND a laundry room. The finished spaces in the basement include BR 5, a perfect retreat for the person who demands their separate space. Basement 4th full bath. Basement office area and storage area and utility area and rear entrance with walkup steps. If someone needs a bedroom and a full bath and their own entrance, you've found it! Garage has extra storage, by Rubbermaid FastTrack. Even more extra features, so don't wait on this one. Seller prefers rent back, if the buyer has that flexibility. UPGRADES LIST: Roof 2018. Furnaces and A/C, September 2016, warranty to 2026. Exterior trim, 2019. Deck resurfaced with Fiberon Synthetic, 2020, Carpet 2020. Wood floors resurfaced 2020. Gas cooktop 2020. Wall microwave oven 2020. New garage doors 2020. Garage door openers 2020. Lawn sprinkler controller upgrade 2020. **Tankless water heater 2010. On-demand hot water 2010.
Elementary School | Middle School | High School |
---|---|---|
Woodburn Elementary School | Jackson Middle School | Falls Church High School |
Price History | |
---|---|
11/27/2020 | Listed $1,100,000 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Water Heater - Tankless, Stainless Steel Appliances, Refrigerator, Oven - Wall, Oven - Double |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 44 |
Elementary School | WOODBURN |
Exterior Features | Lawn Sprinkler, Sidewalks |
Facing Direction | Southwest |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | FALLS CHURCH |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | ANNANDALE ROAD PROPERTY |
Levels | 3 |
Middle/Junior High School | JACKSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Screened |
Possession | Seller Rent Back, Settlement |
Price Per Sq Ft | 342.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9899.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 3214 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Fully Finished, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Double Sided, Brick |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4414 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Office, Recreation Room, Storage Room, Utility Room, Bathroom 2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Nest doorbell camera, CAT 6 network. |
Lot Features | Backs to Trees, Front Yard, No Thru Street, Rear Yard |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9893.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Office | Main | |||
Office | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Fireplace - Gas,Flooring - Carpet | ||
Recreation Room | Lower 1 | |||
Screened Porch | Main | |||
Sitting Room | Upper 1 | Fireplace - Gas,Flooring - Carpet | ||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool