























































Property Attributes
- MLS#VAFX1172794
- TypeContingent
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodBOUNDBROOK
- Zip22066
- StyleTraditional
- Year Built1972
- Taxes12814
- Price$ 1,285,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5352
- Lot Size2 Acres
Listing Provided Courtesy Of:
Samson Properties
Property Description
Make an offer to my motivated sellers before this unique home is gone! This luxurious residence is the only one in its size and price range in Great Falls, which boasts some of the top schools. There are countless renovations and upgrades in this breathtaking move-in ready home. Tranquility surrounds you as you sip your coffee or wine on the deck while enjoying nature. Host an outdoor gathering on your flat and perfectly manicured 2-acre estate or expansive great room. This home has enough space to park at least a dozen cars on the circular and side driveways. Your weekend guests can indulge themselves in comfort and privacy in their first floor bedroom with attached full bathroom and cedar walk-in closet. The impeccable walk-out basement with windows overlooks the verdant lawn and serves as an excellent private au-pair or in-law apartment or even a secluded home office. This peaceful space has its own living room, bedroom, full and half bathrooms, kitchen, laundry and large walk-in closet. Multiple areas can serve as an office or remote classroom in this private abode nestled in trees and wildlife. While in this picturesque setting, you may feel like you're in the country, but you're only 2 miles from the vast amenities in the heart of Great Falls. Do you want to take a break from your endless Zoom calls? It is less than 4 miles from the spectacular Great Falls National Park and only 2 miles from Riverbend Park. Why are you still reading this? Before you regret it, make an appointment now to visit this captivating home that you can call your very own castle! 3D Virtual Tour Website: http://tour.homevisit.com/mls/318774
Elementary School | Middle School | High School |
---|---|---|
Great Falls Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
12/25/2020 | Listed $1,300,000 |
1/4/2021 | 2% - $1,285,000 |
General Features
Accessibility | None |
---|---|
Appliances | Extra Refrigerator/Freezer, Freezer, Oven - Double, Oven/Range - Gas, Dryer, Washer, Air Cleaner |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 21 |
Electric | Generator |
Elementary School | GREAT FALLS |
Flooring | Marble, Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Breakfast Area, Built-Ins, Cedar Closet(s), Ceiling Fan(s), Family Room Off Kitchen, Kitchen - Island, Laundry Chute, Crown Moldings, Walk-in Closet(s), Water Treat System, Window Treatments |
Legal Subdivision | BOUNDBROOK |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway |
Patio/Porch Features | Deck(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 343.4 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Section | 2 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic > # of BR |
Structure Type | Detached |
Subdivision Name | BOUNDBROOK |
Tax Annual Amount | 12814.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 3742 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Fully Finished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1610 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 394 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Wood, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor, Upper Floor |
Living Area | 5352 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Great Room, In-Law/auPair/Suite, Laundry, Maid/Guest Quarters, Office, Recreation Room |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | Skylights |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Basement Garage |
Lot Features | Backs to Trees, Cul-de-sac |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 14 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Skylight(s),Countertop(s) - Ceramic | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 6 | Lower 1 | Ceiling Fan(s),Flooring - Other,Walk-In Closet(s) | ||
Breakfast Room | Main | Breakfast Room,Chair Rail,Crown Molding,Flooring - Marble | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Formal Dining Room,Window Treatments | ||
Foyer | Main | Chair Rail,Crown Molding,Flooring - Marble | ||
Full Bath | Main | Countertop(s) - Ceramic,Flooring - Tile | ||
Full Bath | Lower 1 | Countertop(s) - Granite,Flooring - Tile | ||
Great Room | Main | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Chair Rail,Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Half Bath | Lower 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
In-Law/auPair/Suite | Lower 1 | Ceiling Fan(s),Flooring - Other,Walk-In Closet(s) | ||
Kitchen | Main | Countertop(s) - Granite,Crown Molding,Flooring - Marble,Island,Kitchen - Gas Cooking,Double Sink | ||
Kitchen | Lower 1 | Countertop(s) - Quartz,Flooring - Tile,Kitchen - Electric Cooking | ||
Laundry | Lower 1 | Basement - Partially Finished,Flooring - Concrete | ||
Living Room | Lower 1 | Flooring - Other | ||
Living Room | Main | Built-Ins,Crown Molding,Flooring - HardWood,Window Treatments | ||
Maid/Guest Quarters | Main | Cedar Lined Closet,Ceiling Fan(s),Chair Rail,Crown Molding,Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Office | Main | Built-Ins,Chair Rail,Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Walk-In Closet(s),Double Sink | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Primary Bedroom - Sitting Area,Window Treatments | ||
Recreation Room | Lower 1 | Built-Ins,Chair Rail,Crown Molding,Flooring - Other | ||
Sitting Room | Upper 1 | Ceiling Fan(s),Crown Molding,Fireplace - Wood Burning,Flooring - Carpet,Window Treatments,Walk-In Closet(s),Cedar Lined Closet | ||
Storage Room | Lower 1 | Basement - Partially Finished,Built-Ins,Flooring - Concrete | ||
Utility Room | Lower 1 | Basement - Partially Finished,Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool