












































Property Attributes
- MLS#VAFX1174478
- TypePending
- CountyFAIRFAX
- CityCentreville
- NeighborhoodSINGLETON GROVE
- Zip20121
- StyleTraditional
- Year Built1989
- Taxes3798
- Price$ 382,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1180
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Bright and Airy Columbia model in Singletons Grove. Owner has upgraded this home with Maytag Stainless Steel appliances, Kitchen cabinets, laminate floors, New interior doors and brand new carpeting in the bedrooms. New neutral paint throughout. Bathroom vanities are all updated. HVAC system replaced in 2014. This home is ready for the new owner's personal touches. Large windows in the two story living room make the whole home light and airy. Two good size bedrooms on third floor each with a designated full bath. Good storage throughout the home.
Elementary School | Middle School |
---|---|
Union Mill Elementary School | Liberty Middle School |
Price History | |
---|---|
1/7/2021 | Listed $382,500 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Traditional |
Association Amenities | Basketball Courts, Jog/Walk Path, Meeting Room, Party Room, Pool - Outdoor, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Pool(s), Snow Removal, Trash |
Association Name | SINGLETONS HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | UNION MILL |
Garage Y/N | No |
HOA Fee | 80.66 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Floor Plan - Open, Kitchen - Eat-In, Window Treatments |
Legal Subdivision | PT SINGLETONS GROVE |
Levels | 3 |
Middle/Junior High School | LIBERTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 324.15 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 4 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SINGLETON GROVE |
Tax Annual Amount | 3798.0 |
Tax Lot | 515 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 180 |
Interior Features
Above Grade Finished Area | 1180 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1180 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Utility Room, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 4 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Builder Model | Columbia 5 |
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1168.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Foyer | Main | Flooring - Laminate | ||
Half Bath | Main | Flooring - Tile | ||
Half Bath | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - Laminate,Breakfast Nook | ||
Living Room | Lower 1 | Flooring - Laminate | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool