











































Property Attributes
- MLS#VAFX1180116
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodFAIRFAX COUNTY
- Zip22180
- StyleColonial
- Year Built2013
- Taxes17521
- Price$ 1,449,950
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5676
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Very spacious 4-level custom home on a beautiful and quiet street in the Town of Vienna. Open and sunny layout with floor-to-ceiling windows overlooking a beautiful backyard, like something out of Architectural Digest. Absolutely breathtaking! All other windows in the home were upgraded to European-style casement windows to maximize light and energy efficiency. Recently remodeled and renovated, freshly painted interior and exterior. You will love the four spacious, upper-level bedrooms. The master and two additional bedrooms on the second level each have en suite bathrooms. And you can hide away in the fun, loft-level bedroom with walk-in closet and full bath! A 6th finished bedroom added in lower level. Your kids and guests will appreciate the space and privacy. Large main-level room can be used as a living room, office or bedroom with en suite full bath. In addition to all the extra space, this home features beautiful luxury finishes throughout: stainless-steel appliances and granite counters in the kitchen, upgraded tiles and fixtures in all bathrooms, hardwood floors, recessed lights and so much more. Very spacious walk-out, lower-level Recreation room has a half bath (with rough-in to be a full bath) . Features a whole home water filtration system as well as a whole home gas generator for power outages. This home is situated on a large, flat corner lot (1/3 acre) that offers privacy, room for a garden, a patio, sidewalks and mature trees. Easy commute to Vienna Metro (1.3 miles), Dunn Loring Metro (2 miles), downtown Vienna, Tyson's, Merrifield, 1.4 miles to W&OD bike trail. Enjoy Vienna living at its best!
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
3/2/2021 | Listed $1,449,950 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Cement Siding, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 9 |
Elementary School | MARSHALL ROAD |
Exterior Features | Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Dining Area, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 4 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Other, Settlement |
Price Per Sq Ft | 359.25 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | FAIRFAX COUNTY |
Tax Annual Amount | 17521.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 904 |
Interior Features
Above Grade Finished Area | 4036 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Fully Finished, Outside Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1640 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 6 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5676 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Recreation Room, Storage Room, Bedroom 6, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 0.35 |
Lot Size Source | Estimated |
Lot Size Square Feet | 15246.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Upper 2 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 2 | |||
Bedroom 5 | Main | |||
Bedroom 6 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool