

















































Property Attributes
- MLS#VAFX1182698
- TypePending
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSARATOGA
- Zip22153
- StyleSplit Foyer
- Year Built1979
- Taxes6025
- Price$ 714,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2892
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Welcome to 7827 Richfield Road, a spectacular 2-car garage single-family home sited on a 1/5 acre lot in the highly desirable Saratoga neighborhood. This home has been completely renovated and features hand-scraped hardwood floors and neutral earth tones throughout making it ready for the most discerning eyes. The exceptional chef's kitchen has all the latest design elements, including quartz counters, white 42" cabinetry, a large center island with modern pendant lighting, and recessed lighting. The HVAC was new in 2020, windows have been replaced with vinyl tilt-in, all bedrooms feature updated high-end carpet, and all baths have been redone with stylish fixtures and hardware. You will not want to miss out on this one! More photos to come.
Elementary School | Middle School | High School |
---|---|---|
Saratoga Elementary School | KEY Middle School | John R. Lewis High School |
Price History | |
---|---|
3/4/2021 | Listed $714,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
Architectural Style | Split Foyer |
Association Fee Includes | Snow Removal |
Association Name | SARATOGA COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | SARATOGA |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 70.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | JOHN R. LEWIS |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SARATOGA |
Levels | 2 |
Middle/Junior High School | KEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 494.4 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 9B |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SARATOGA |
Tax Annual Amount | 6025.0 |
Tax Lot | 689 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1446 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1446 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2892 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Stratford |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool