






































































Property Attributes
- MLS#VAFX1189224
- TypePending
- CountyFAIRFAX
- CityChantilly
- NeighborhoodPOPLAR ESTATES
- Zip20151
- StyleColonial
- Year Built1987
- Taxes7186
- Price$ 769,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2540
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Home is occupied and we ask everyone to follow Covid guidelines in scheduling an appointment - NO OVERLAPPING APPOINTMENTS. Please mask up, and remove or use shoe covers provided. Please DO NOT visit the home with any cold/flu-like symptoms. minimize touching of doors and cabinets Thank you for understanding. Gorgeous Brick Front house "NO HOA" Nestled Located on a quiet Cul-De-Sac in Poplar Estates. Open floor plan with The large An eat-in chef's kitchen with table space, Cherry cabinet , Granite countertop and new tile floor provides plenty of counter space and cabinet space as well as center island , newer stainless steel appliances!! HARDWOOD Flooring throughout, Livingroom & Dining room, family room, staircase, hallway and the Bedrooms **, ! The sunny Family room is just off of the kitchen with cozy Wood stove and French doors to the deck, Owner's suite with walk in closet featuring large Bathroom dual vanity, soaking tub!!!! The walk out in-law suite finished basement with small kitchenette, Bedroom and Full Bathroom !! replaced WINDOWS, DOORS, ROOF, SIDING AND (2016)), , HOTWATER Heater(2019) HVAC change within 7 years!!! conveniently and Easy access to major roads: Routes 50, 28, I-66 and Fairfax County Parkway. , Close to Fair lake shopping Center Costco, new Wegman and lots of restaurants. agent is the owner .OPEN HOUSE SUNDAY 4/4/21 from 1 to 4 he F
Elementary School | Middle School | High School |
---|---|---|
Poplar Tree Elementary School | Rocky Run Middle School | Chantilly High School |
Price History | |
---|---|
4/3/2021 | Listed $769,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric, Washer - Front Loading |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 4 |
Elementary School | POPLAR TREE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | CHANTILLY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Kitchenette, Walk-in Closet(s), Breakfast Area |
Legal Subdivision | POPLAR ESTATES |
Levels | 3 |
Middle/Junior High School | ROCKY RUN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 303.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POPLAR ESTATES |
Tax Annual Amount | 7186.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 2540 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | English, Full, Fully Finished, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2540 |
Room Type | Basement |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Features | Cul-de-sac, Trees/Wooded |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8506.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool