



















































Property Attributes
- MLS#VAFX1189604
- TypeContingent
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSPRINGFIELD ESTATES
- Zip22150
- StyleMid-Century Modern
- Year Built1961
- Taxes4990
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2293
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX 100
Data Source:
Bright MLS
Property Description
Fantastic home loaded with updates and upgrades. From the curb to the back fence, this house has been improved and updated. Gorgeous kitchen has room for all. Beautiful wood cabinets with pull out shelves, granite counters, stainless steel appliances and gas cooking! Vaulted ceilings in the kitchen and living room give an open airy feel to this home. 3 bedrooms and Remodeled 2 full baths on main level - and hardwood floors on main! Finished lower level has a huge rec room area, a pool table room (pool table conveys!) and plenty of storage. Parking? Detached oversized 2 car garage! Extended concrete driveway runs from street to backyard and into garage. Behind the garage is huge yard for pets and kids! Roof, Siding, Windows 2013 Furnace 2012
Elementary School | Middle School | High School |
---|---|---|
Springfield Estates | KEY Middle School | John R. Lewis High School |
Price History | |
---|---|
4/3/2021 | Listed $585,000 |
General Features
Accessibility | Grab Bars Mod, Mobility Improvements |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Mid-Century Modern |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | SPRINGFIELD ESTATES |
Exterior Features | Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | JOHN R. LEWIS |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Breakfast Area, Carpet, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Stall Shower, Tub Shower, Window Treatments, Upgraded Countertops, Wood Floors |
Legal Subdivision | SPRINGFIELD ESTATES |
Levels | 2 |
Middle/Junior High School | KEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Fenced, Secure Parking |
Possession | Settlement, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 490.36 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SPRINGFIELD ESTATES |
Tax Annual Amount | 4990.0 |
Tax Lot | 44 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 1193 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved |
Basement Y/N | Yes |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2293 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Exercise Room, Recreation Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Rear Entry, Garage Door Opener, Oversized |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12762.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Driveway, Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Den | Lower 1 | Flooring - Carpet | ||
Exercise Room | Lower 1 | |||
Kitchen | Main | Countertop(s) - Granite,Dining Area,Kitchen - Electric Cooking,Breakfast Bar,Built-Ins,Cathedral/Vaulted Ceiling,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool