






































Property Attributes
- MLS#VAFX1190496
- TypeRentals
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodAUTUMN CHASE
- Zip22043
- StyleColonial
- Price$ 2,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1530
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
Wonderful Brick End Unit Townhouse. Three Bedrooms and Three Full Bathrooms. Just painted. Updated Kitchen. New Bathroom Fixtures. Hardwood Floors Throughout. Huge Private Patio off Kitchen. Open Space Just Outside Front Door. Lower Level Recreation Room and Full Bath. Large Laundry Room. Two Parking Spaces Directly in Front of Home. Fantastic Location. Close to Metro, I-66, I-495, the Dulles Access Road, Tyson's Corner, McLean and Arlington.
Elementary School | Middle School | High School |
---|---|---|
Haycock Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
4/6/2021 | Listed $2,995 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Brick Veneer |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | HAYCOCK |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Kitchen - Eat-In, Recessed Lighting, Walk-in Closet(s) |
Legal Subdivision | AUTUMN CHASE |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.96 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | AUTUMN CHASE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1530 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1530 |
Room Type | Living Room, Dining Room, Kitchen, Laundry, Recreation Room |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.07 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 3261.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool