




















Property Attributes
- MLS#VAFX1191446
- TypeTownhouse
- CountyFAIRFAX
- CityBurke
- NeighborhoodBURKE CENTRE
- Zip22015
- StyleColonial
- Year Built1980
- Taxes4701
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1800
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Allegiance
Data Source:
Bright MLS
Property Description
Location!!In the heart of Burke Centre,3 bedrooms plus bonus room in basement. beautiful wood floor through out. Granite counter top in the kitchen. patio off the kitchen, wood burning fire place. Full bath in basement. Convenient to shopping, Fairfax county parkway ,VRE.
Elementary School | Middle School | High School |
---|---|---|
Terra Centre Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
Price History | |
---|---|
4/6/2021 | Listed $455,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | TERRA CENTRE |
Garage Y/N | No |
HOA Fee | 255.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | ROBINSON SECONDARY SCHOOL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PT BURKE CENTRE |
Levels | 3 |
Middle/Junior High School | ROBINSON SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 355.47 |
Property Type | Residential |
Section | 13D2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BURKE CENTRE |
Tax Annual Amount | 4701.0 |
Tax Lot | 280 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 520 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1800 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1429.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool