

































Property Attributes
- MLS#VALO420518
- TypePending
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodCOLONIAL SQUARE
- Zip20175
- StyleColonial
- Year Built1900
- Taxes3904
- Price$ 464,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
Live in Historic downtown Leesburg! This charming cottage has a large back yard and off street private parking for 2 cars. This section of adorable homes was originally known as "Vinegar Hill". Sit on your front porch and relax on summer evenings. Recent updates include new HVAC, new carpet and flooring. Exterior was recently painted and roof was painted in 2020. Fantastic downtown location with easy access to shops, restaurants and the W&OD trail. Live, work and play here!
Elementary School | Middle School | High School |
---|---|---|
Catoctin Elementary School | J. L. Simpson Middle School | Loudoun County High School |
Price History | |
---|---|
9/23/2020 | Listed $484,900 |
12/3/2020 | 5% - $464,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 67 |
Elementary School | CATOCTIN |
Garage Y/N | No |
Heating | Forced Air |
High School | LOUDOUN COUNTY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | J. L. SIMPSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 311.83 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLONIAL SQUARE |
Tax Annual Amount | 3904.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 06 |
Interior Features
Above Grade Finished Area | 1488 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1488 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool