

Property Attributes
- MLS#VALO430888
- TypePending
- CountyLOUDOUN
- CityBroadlands
- NeighborhoodBROADLANDS
- Zip20148
- StyleColonial
- Year Built2000
- Taxes8105
- Price$ 945,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5381
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Living Realty, LLC.
Data Source:
Bright MLS
Property Description
RARE FIND: 5 bedroom, 4.5 bathroom SFH on cul-de-sac. 0.57 acre lot backing to conservancy. 3 car garage, side loading. Welcome to the perfect home to spread out in. The upper level of this house features 4 bedrooms and 3 bathrooms. The primary suite has a seating area, an en-suite bathroom and walk-in closet. In the en-suite bathroom you will find separate vanities, a soaker tub and shower stall. The prince/princess suite also has an e-suite bathroom. Bedroom 3 & 4 share the hall bath. On the main level you will find the wood staircase with front and back access. The formal living & dining is perfect for small gatherings away from the family room area. The office has beautiful built in shelving. The family room features a 2 story stone fireplace. The screened in deck is off of the sunroom and kitchen. You will find the heart of the home in the kitchen with its large island, perfect for gathering. Lastly there is a laundry room and 3 car garage with kitchen access via a mud room. The basement of this property is fully finished with walk-out access to the back yard. There is a full bath in the basement as well as multiple flex areas. Major systems replaced in the past 5 years: HVAC, roof, water heater. Showing is by appointment only. Seller needs rent back.
Elementary School | Middle School | High School |
---|---|---|
Mill Run Elementary School | Eagle Ridge Middle School | Briar Woods High School |
Price History | |
---|---|
2/15/2021 | Listed $945,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Name | BROADLANDS HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 1 |
Elementary School | MILL RUN |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 84.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | BRIAR WOODS |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Island, Recessed Lighting, Stall Shower, Store/Office, Tub Shower, Walk-in Closet(s), Window Treatments |
Legal Subdivision | BELMONT BLUFF |
Levels | 3 |
Middle/Junior High School | EAGLE RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Seller Rent Back |
Price Per Sq Ft | 253.49 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BROADLANDS |
Tax Annual Amount | 8105.0 |
Tax Lot | 23 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 04 |
Interior Features
Above Grade Finished Area | 3728 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1653 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 277 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5381 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Foyer, Sun/Florida Room, Exercise Room, Laundry, Mud Room, Office, Recreation Room |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Inside Access |
Lot Size Acres | 0.57 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24829.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Den | Lower 1 | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Lower 1 | |||
Game Room | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Screened Porch | Main | |||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool