




































Property Attributes
- MLS#VALO432562
- TypePending
- CountyLOUDOUN
- CityBrambleton
- NeighborhoodBRAMBLETON TOWN CENTER
- Zip20148
- Style
- Year Built2018
- Taxes6591
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2898
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
This gorgeous Tea Garden model by Van Metre offers almost 3,000 square feet of luxurious living space, a rear entry 2-car garage ,and a private rooftop terrace that is perfect for relaxing and entertaining. Entry level recreation room and powder room with exquisite features. A beautiful gourmet eat in kitchen with custom cabinets, a large island, and top notch stainless steel appliances. Large Great room on the upper level looks onto the private covered veranda , great for enjoying the Spring breeze. Study room is also conveniently located on the upper level near the kitchen and powder room. Lustrous hardwood floors throughout. Third floor has 3 bedrooms , 2 full bathrooms, and a very generous sized laundry room. From the master, walk out onto the balcony to unwind and get fresh air. Master bedroom closet has been customized with shelves and drawers. Ensuite bathroom has double sink vanities. Secondary bedrooms are large with great closets. Convenient to shopping, dining, and lots of entertainment. Only minutes to the Greenway, airport, and Metro Ashburn. Community amenities include walking paths, tennis courts, basketball courts, parks, multiple swimming pools and much more!
Middle School | High School |
---|---|
Brambleton Middle School | Independence High School |
Price History | |
---|---|
3/12/2021 | Listed $750,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Other |
Association Amenities | Baseball Field, Basketball Courts, Common Grounds, Community Center, Lake, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Cable TV, Common Area Maintenance, High Speed Internet, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, HardiPlank Type, Vinyl Siding, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 3 |
Flooring | Hardwood, Partially Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | INDEPENDENCE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Soaking Tub |
Legal Subdivision | BRAMBLETON TOWN CENTER |
Levels | 3 |
Middle/Junior High School | BRAMBLETON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 258.8 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BRAMBLETON TOWN CENTER |
Tax Annual Amount | 6591.0 |
Tax Lot | 5676 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 2898 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2898 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Study, Great Room, Laundry, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Tea Garden |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 2 | Flooring - Carpet,Window Treatments | ||
Bedroom 2 | Upper 2 | Flooring - Carpet,Window Treatments | ||
Dining Room | Upper 1 | Dining Area,Flooring - HardWood,Window Treatments | ||
Great Room | Upper 1 | Balcony Access,Flooring - HardWood,Window Treatments | ||
Kitchen | Upper 1 | Breakfast Bar,Countertop(s) - Granite,Kitchen - Gas Cooking,Living/Dining Room Combo | ||
Laundry | Upper 2 | Flooring - Tile | ||
Primary Bedroom | Upper 2 | Attic - Access Panel,Balcony Access,Double Sink,Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Recreation Room | Main | Flooring - Carpet | ||
Study | Upper 1 | Flooring - HardWood,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool