



























































Property Attributes
- MLS#VALO433150
- TypePending
- CountyLOUDOUN
- CitySterling
- NeighborhoodWINSBURY
- Zip20166
- StyleColonial
- Year Built2008
- Taxes7202
- Price$ 829,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6041
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Bright MLS
Property Description
This stunning home is a DREAM come true! Enter the two-story open foyer with GRAND curved staircase, 9 ft ceilings and stunning upgraded details throughout! Owners have been meticulous at keeping this LIGHT FILLED home flawlessly maintained! Energy and cost saving LED bulbs in recessed ceiling light fixtures on all floors. Main level has hardwood flooring throughout the foyer and dining room, and marble tiles in the GOURMET kitchen. OFFICE space located on the main level as well as the family room, ½ Bath, formal living room, dining room, and private entrance from OVERSIZED garage with NEW garage opener and rollers. Family room has built in bookcases and door leading out to OVERSIZED composite deck and fully fenced-in backyard with newly poured concrete walkway, and freshly re-sealed driveway. The upper level has hardwoods in the hallway, GRAND Primary Bedroom with tray ceiling and double-sided fireplace, TWO OVERSIZED walk-in closets, and LARGE en-suite bathroom with DUAL vanities, jetted jacuzzi soaking tub and shower with new frameless glass door. Upper level has all NEW ceiling fans, and full-sized laundry room for easy access. 2nd Bedroom has its own private bath and walk in closet and the 3rd and 4th Bedroom share a Jack & Jill bathroom. FULLY finished basement with walk-up stairs to back yard boasts HUGE Rec Room, possible Media room or 2nd Rec Space, FULL bath and potential 5th Bedroom or 2nd office with an abundance of STORAGE! Very Desirable location just 1 mile from the conveniences of Stone Ridge Shopping center, Stone Springs Hospital, and Dulles Landing shopping center.
Elementary School | Middle School | High School |
---|---|---|
Creightons Corner Elementary School | Stone Hill Middle School | John Champe High School |
Price History | |
---|---|
3/18/2021 | Listed $829,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Double, Oven - Wall, Oven - Self Cleaning, Refrigerator, Washer |
Architectural Style | Colonial |
Association Fee Includes | Snow Removal, Trash, Other |
Association Name | WINSBURY |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | LOUDOUN |
Days on Market | 1 |
Elementary School | CREIGHTONS CORNER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 187.20 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | JOHN CHAMPE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | WINSBURY |
Levels | 3 |
Middle/Junior High School | STONE HILL |
New Construction | No |
Other Fees | 153.22 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 194.45 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WINSBURY |
Tax Annual Amount | 7202.0 |
Tax Lot | 2 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 4268 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1773 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 6041 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11761.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool