
































Property Attributes
- MLS#VALO433594
- TypePending
- CountyLOUDOUN
- CitySterling
- NeighborhoodSTERLING PARK
- Zip20164
- StyleRaised Ranch/Rambler
- Year Built1974
- Taxes3668
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Lovely, Move-n Ready 1 level duplex home with more than 1400 square feet! Perfectly situated on a cul-de-sac street with a large, fenced-in backyard. The spacious, eat-in kitchen, allows space for a kitchen table. The sellers have spared no expense with the recent upgrades to their home while living here! Many upgrades to include the fence in 2013 , added and relocated the HVAC system in 2014 for better ventilation. Hardwood Floors were installed in 2015 throughout the whole house, with the exception of the foyer. Hardwood Floors offer that nice, clean look and it is also great for allergy sufferers. The whole house was freshly painted in 2020, except for the master bedroom. A new front door was added in 2018 and a new storm door was added in 2020. The linen closet had a makeover with new shelves. Each bedroom closet has the ELFA shelving . . .and so much more! The location of this house offers so much! You are within a mile from the W&OD Trail, close to Gwen Thompson Briar Patch Park (this playground is one of the best in Loudoun County) and close to all the main arteries of Rt 28, Rt 7 and the Toll Road. Don't miss the open house scheduled for Sunday, March 21st from 1:00PM-3:00PM!
Price History | |
---|---|
3/21/2021 | Listed $399,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, VHDA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Other, Raised Ranch/Rambler |
Association Fee Includes | Snow Removal |
Association Name | STERLING PARK |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LOUDOUN |
Days on Market | 4 |
Garage Y/N | No |
HOA Fee | 260.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Window Treatments, Wood Floors, Ceiling Fan(s), Primary Bath(s) |
Legal Subdivision | STERLING PARK |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 280.59 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | STERLING PARK |
Tax Annual Amount | 3668.0 |
Tax Year | 2021 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 08 |
Interior Features
Above Grade Finished Area | 1422 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1422 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Sliding, Bay/Bow |
Exterior Features
Door Features | Six Panel |
---|---|
Lot Features | Cul-de-sac |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool