





































Property Attributes
- MLS#VALO433648
- TypePending
- CountyLOUDOUN
- CityPurcellville
- NeighborhoodMAYFAIR
- Zip20132
- StyleColonial
- Year Built2017
- Taxes6081
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2646
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
A Must See! Gorgeous, Light-Filled, End-Unit Townhome with Open Floor Plan. Built in 2017, this Townhome includes a Beautiful Kitchen, SS Appliances, Pantry, and Large Island opening up to the Family Room with Beautiful Wood Floors on Main Level. Perfect for entertaining! On the Upper Level, enjoy the Spacious Master BR and Master Bath with 2 Walk-In Closets plus 2 additional Bedrooms and Hall Bath. Upper Level Laundry! Lower Level includes a Spacious Rec Room and/or Office with Half Bath, access to 2 Car Garage and Walk Out to the Private, Fenced Backyard!
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Harmony Middle School | Woodgrove High School |
Price History | |
---|---|
3/29/2021 | Listed $499,999 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Disposal, Dishwasher, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Tot Lots/Playground, Jog/Walk Path, Picnic Area |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Name | MAYFAIR HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 9 |
Elementary School | MOUNTAIN VIEW |
Exterior Features | Exterior Lighting, Street Lights |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 93.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WOODGROVE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | MAYFAIR |
Levels | 3 |
Middle/Junior High School | HARMONY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed |
Possession | Settlement |
Price Per Sq Ft | 188.96 |
Property Type | Residential |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | MAYFAIR |
Tax Annual Amount | 6081.0 |
Tax Lot | 240 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 2646 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2646 |
Room Type | Den |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CARLISLE |
Fencing | Wood |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool