
















Property Attributes
- MLS#VAWR140938
- TypeLand
- CountyWARREN
- CityFront Royal
- Zip22630
- StyleLand/Lot Only
- Taxes98
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
RE/MAX Real Estate Connections
Property Description
Beautiful Mountain Views! Bring The House Plans! Build Your Forever Home or Weekend Getaway! Minutes To I-66. We Have Builders To Build Your Home!
Price History | |
---|---|
7/28/2020 | Listed $34,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | Yes |
County | WARREN |
Current Use | Land/Lot Only |
Days on Market | 181 |
HOA Fee | 450.00 |
HOA Fee Frequency | Annually |
High School District | WARREN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | APPLE MT LAKE WEST |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.27 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Tax Annual Amount | 98.0 |
Tax Lot | 31 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 3.01 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 130950.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool