

























Property Attributes
- MLS#VAWR142514
- TypePending
- CountyWARREN
- CityFront Royal
- NeighborhoodNONE AVAILABLE
- Zip22630
- StyleColonial
- Year Built1985
- Taxes993
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Fairfax Realty
Data Source:
Bright MLS
Property Description
Updated and Shiny!Light filled house with lots of windows featuring Fresh painting, new carpet, new light fixtures ,new roof,new bay windows ,newer HVAC and appliances! Main level, in addition to the formal living room ,also has a large family room in the back of the house!!This duplex has a large fenced in yard,a private driveway and is in a super convenient location for commuting !Failed financing at no-fault to seller !!
Price History | |
---|---|
1/27/2021 | Listed $189,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WARREN |
Days on Market | 18 |
Garage Y/N | No |
HOA Fee | 30.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | WARREN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SHERWOOD PARK |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 135.64 |
Property Type | Residential |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 993.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1400 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.09 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 3751.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool